| Time | Track | Destination | Remarks |
| 12:06 AM | 17 | SOUTHEAST | CONNECTION TO DOVER PLAINS |
| 12:08 AM | 34 | POUGHKEEPSIE | MARBLE HILL-1ST STOP |
| 12:17 AM | 18 | NEW HAVEN | CONN. TO NEW CANAAN |
| 12:20 AM | 33 | CROTON-HARMON | LOCAL |
| 12:25 AM | 30 | STAMFORD | MOUNT VERNON-1ST STOP |
| 12:30 AM | 28 | NORTH WHITE PLAINS | FORDHAM-1ST STOP |
| 01:00 AM | 27 | CROTON-HARMON | CONNECTION TO POUGHKEEPSIE |
| 01:06 AM | 32 | SOUTHEAST | WHITE PLAINS-1ST STOP |
| 01:12 AM | 23 | NEW HAVEN | STAMFORD-1ST STOP |
| 11:09 PM | 32 | SOUTHEAST | WHITE PLAINS-1ST STOP |
| 11:10 PM | 23 | STAMFORD | MOUNT VERNON-1ST STOP |
| 11:12 PM | 35 | POUGHKEEPSIE | CROTON HARMON-1ST STOP |
| 11:14 PM | 28 | NORTH WHITE PLAINS | FORDHAM-1ST STOP |
| 11:20 PM | 27 | CROTON-HARMON | LOCAL |
| 11:22 PM | 21 | NEW HAVEN | CONNECTION TO NEW CANAAN |
| 11:40 PM | 19 | STAMFORD | MOUNT VERNON-1ST STOP |
| 11:45 PM | 16 | NORTH WHITE PLAINS | FORDHAM-1ST STOP |
Home Big Board About Download Feedback