| Time | Track | Destination | Remarks |
| 02:20 PM | 28 | CROTON-HARMON | YANKEES-E.153RD ST. 1ST STOP |
| 02:25 PM | 106 | NORTH WHITE PLAINS | FORDHAM-1ST STOP |
| 02:37 PM | 17 | STAMFORD | MOUNT VERNON-1ST STOP |
| 02:45 PM | 37 | POUGHKEEPSIE | MARBLE HILL-1ST STOP |
| 02:48 PM | 112 | SOUTHEAST | WHITE PLAINS-1ST STOP |
| 02:55 PM | 103 | NORTH WHITE PLAINS | FORDHAM-1ST STOP |
| 03:07 PM | 26 | NEW HAVEN | CONNECTION TO NEW CANAAN |
| 03:10 PM | 107 | STAMFORD | MOUNT VERNON-1ST STOP |
| 03:20 PM | 28 | CROTON-HARMON | YANKEES-E.153RD ST. 1ST STOP |
| 03:25 PM | 105 | NORTH WHITE PLAINS | MELROSE-1ST STOP |
| 03:37 PM | 108 | STAMFORD | MOUNT VERNON-1ST STOP |
| 03:48 PM | 112 | SOUTHEAST | CONNECTION TO WASSAIC |
| 03:52 PM | 35 | POUGHKEEPSIE | CROTON HARMON-1ST STOP |
| 03:55 PM | 102A | NORTH WHITE PLAINS | FORDHAM-1ST STOP |
| 03:57 PM | 33 | CROTON-HARMON | MARBLE HILL-1ST STOP |
| 04:07 PM | 19 | NEW HAVEN | CONNECTION TO NEW CANAAN |
| 04:10 PM | 104 | STAMFORD | MOUNT VERNON-1ST STOP |
Home Big Board About Download Feedback